Dolar Oficial
| Compra | $ | 1470 |
| Venta | $ | 1520 |
Dolar MEP
| Compra | $ | 1530.4 |
| Venta | $ | 1531.9 |
Dolar Blue
| Compra | $ | 1540 |
| Venta | $ | 1560 |
Dolar Turista
| Compra | $ | 1911 |
| Venta | $ | 1976 |
| Compra | $ | 1470 |
| Venta | $ | 1520 |
| Compra | $ | 1530.4 |
| Venta | $ | 1531.9 |
| Compra | $ | 1540 |
| Venta | $ | 1560 |
| Compra | $ | 1911 |
| Venta | $ | 1976 |
We would like to show you notifications for the latest news and updates.