Dolar Oficial
| Compra | $ | 1480 |
| Venta | $ | 1530 |
Dolar MEP
| Compra | $ | 1536.5 |
| Venta | $ | 1539.9 |
Dolar Blue
| Compra | $ | 1525 |
| Venta | $ | 1545 |
Dolar Turista
| Compra | $ | 1924 |
| Venta | $ | 1989 |
| Compra | $ | 1480 |
| Venta | $ | 1530 |
| Compra | $ | 1536.5 |
| Venta | $ | 1539.9 |
| Compra | $ | 1525 |
| Venta | $ | 1545 |
| Compra | $ | 1924 |
| Venta | $ | 1989 |
We would like to show you notifications for the latest news and updates.