Dolar Oficial
| Compra | $ | 1405 |
| Venta | $ | 1455 |
Dolar MEP
| Compra | $ | 1453.1 |
| Venta | $ | 1459.3 |
Dolar Blue
| Compra | $ | 1430 |
| Venta | $ | 1450 |
Dolar Turista
| Compra | $ | 1826.5 |
| Venta | $ | 1891.5 |
| Compra | $ | 1405 |
| Venta | $ | 1455 |
| Compra | $ | 1453.1 |
| Venta | $ | 1459.3 |
| Compra | $ | 1430 |
| Venta | $ | 1450 |
| Compra | $ | 1826.5 |
| Venta | $ | 1891.5 |
We would like to show you notifications for the latest news and updates.