Dolar Oficial
| Compra | $ | 1380 |
| Venta | $ | 1430 |
Dolar MEP
| Compra | $ | 1432.1 |
| Venta | $ | 1434.8 |
Dolar Blue
| Compra | $ | 1410 |
| Venta | $ | 1430 |
Dolar Turista
| Compra | $ | 1794 |
| Venta | $ | 1859 |
| Compra | $ | 1380 |
| Venta | $ | 1430 |
| Compra | $ | 1432.1 |
| Venta | $ | 1434.8 |
| Compra | $ | 1410 |
| Venta | $ | 1430 |
| Compra | $ | 1794 |
| Venta | $ | 1859 |
We would like to show you notifications for the latest news and updates.