Dolar Oficial
| Compra | $ | 1370 |
| Venta | $ | 1420 |
Dolar MEP
| Compra | $ | 1426.4 |
| Venta | $ | 1433.3 |
Dolar Blue
| Compra | $ | 1415 |
| Venta | $ | 1435 |
Dolar Turista
| Compra | $ | 1781 |
| Venta | $ | 1846 |
| Compra | $ | 1370 |
| Venta | $ | 1420 |
| Compra | $ | 1426.4 |
| Venta | $ | 1433.3 |
| Compra | $ | 1415 |
| Venta | $ | 1435 |
| Compra | $ | 1781 |
| Venta | $ | 1846 |
We would like to show you notifications for the latest news and updates.