Dolar Oficial
| Compra | $ | 1510 |
| Venta | $ | 1560 |
Dolar MEP
| Compra | $ | 1568 |
| Venta | $ | 1573.1 |
Dolar Blue
| Compra | $ | 1545 |
| Venta | $ | 1565 |
Dolar Turista
| Compra | $ | 1963 |
| Venta | $ | 2028 |
| Compra | $ | 1510 |
| Venta | $ | 1560 |
| Compra | $ | 1568 |
| Venta | $ | 1573.1 |
| Compra | $ | 1545 |
| Venta | $ | 1565 |
| Compra | $ | 1963 |
| Venta | $ | 2028 |
We would like to show you notifications for the latest news and updates.