Dolar Oficial
| Compra | $ | 1410 |
| Venta | $ | 1460 |
Dolar MEP
| Compra | $ | 1456.9 |
| Venta | $ | 1461.4 |
Dolar Blue
| Compra | $ | 1415 |
| Venta | $ | 1435 |
Dolar Turista
| Compra | $ | 1833 |
| Venta | $ | 1898 |
| Compra | $ | 1410 |
| Venta | $ | 1460 |
| Compra | $ | 1456.9 |
| Venta | $ | 1461.4 |
| Compra | $ | 1415 |
| Venta | $ | 1435 |
| Compra | $ | 1833 |
| Venta | $ | 1898 |
We would like to show you notifications for the latest news and updates.